TheBetDetective.com
Fri 30, July 2010 19:25:34BST

Sunday 6 February 2011

Last Odds Change Key
 
 
 
 
 
 
 
 
Indianapolis Colts 13/2 8 17/2 8 7 7 11/2 9 9
San Diego Chargers 17/2 10 19/2 10 9 10 11 13 12
New Orleans Saints 9 10 11 9 9 17/2 12 13 11
Dallas Cowboys 10 10 10 11 11 12 10 12 10
New England Patriots 10 12 12 12 12 11 13 15 14
Green Bay Packers 12 14 12 14 14 12 13 15 14
Minnesota Vikings 15 14 14 14 14 16 16 19 18
New York Jets 15 12 12 12 16 12 16 17 16
Baltimore Ravens 17 16 14 16 16 14 13 15 15
Pittsburgh Steelers 19 18 20 22 20 20 17 27 25
Philadelphia Eagles 20 18 25 18 18 16 24 35 31
New York Giants 25 25 28 25 25 25 26 31 28
Atlanta Falcons 32 33 25 28 28 33 34 31 27
Houston Texans 31 33 33 28 28 33 30 29 28
San Francisco 49ers 30 28 25 33 33 33 29 33 29
Tennessee Titans 32 28 28 33 25 33 38 49 41
Cincinnati Bengals 34 28 28 28 28 22 29 26 24
Chicago Bears 35 33 40 33 33 33 41 54 45
Miami Dolphins 40 28 35 33 33 28 32 41 35
Washington Redskins 40 33 40 33 40 33 51 54 45
Arizona Cardinals 42 33 50 50 40 40 44 59 54
Carolina Panthers 42 40 50 66 33 50 57 79 64
Denver Broncos 51 50 66 66 40 66 53 99 89
Seattle Seahawks 80 50 65 80 50 80 71 119 99
Jacksonville Jaguars 66 66 90 80 66 66 69 109 89
Buffalo Bills 120 100 150 125 125 100 153 229 199
Oakland Raiders 150 150 100 125 100 113 139 99
Kansas City Chiefs 180 125 150 125 80 150 135 139 119
Tampa Bay Buccaneers 190 150 150 150 150 150 153 199 179
St. Louis Rams 200 200 200 200 200 200 214 319 279
Detroit Lions 190 200 150 250 150 150 111 179 159
Cleveland Browns 250 100 100 125 66 100 153 229 199
Place terms   ( Highlight E/W )   2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
     
 
 
 
 
 
 
 

Best Price Percentage: 99.9%, Bookies Only: 111.9%

While every effort is made to ensure that the American Football betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the American Football odds with the bookmaker before placing a bet.