TheBetDetective.com
Wed 10, March 2010 18:11:37GMT

More Bets »

 NFL 2010-2011 Winner

Sunday 6 February 2011

Last Odds Change Key
 
 
 
 
 
 
Indianapolis Colts 8 7 8 7 7 17/2
New Orleans Saints 9 10 9 8 17/2 12
San Diego Chargers 9 9 11 10 17/2 11
New England Patriots 9 10 12 10 10 11
Dallas Cowboys 12 12 13 14 12 15
Minnesota Vikings 14 14 14 14 14 17
Pittsburgh Steelers 12 12 14 14 14 17
Green Bay Packers 14 16 12 12 14 16
Philadelphia Eagles 16 16 17 20 16 23
Baltimore Ravens 20 22 21 20 22 18
New York Jets 20 22 19 22 22 23
New York Giants 25 22 24 25 25 29
Cincinnati Bengals 25 28 29 28 28 43
Tennessee Titans 28 33 24 28 28 37
Atlanta Falcons 33 25 34 33 28 43
Arizona Cardinals 28 40 39 33 33 43
Carolina Panthers 40 40 39 40 40 54
Chicago Bears 33 40 29 28 33 29
Houston Texans 33 33 34 40 33 29
Miami Dolphins 40 40 39 40 40 54
San Francisco 49ers 40 40 39 40 33 26
Denver Broncos 50 50 49 50 50 47
Jacksonville Jaguars 66 66 59 66 50 59
Washington Redskins 66 50 59 50 66 54
Seattle Seahawks 50 80 79 66 80 94
Buffalo Bills 100 80 99 100 100 149
Cleveland Browns 100 100 149 80 129
Kansas City Chiefs 125 150 149 100 150 159
Oakland Raiders 150 125 149 150 94
Tampa Bay Buccaneers 150 125 149 100 150 149
Detroit Lions 200 150 199 200 150 169
St. Louis Rams 200 200 249 150 200 209
Place terms   ( Highlight E/W ) 2
1/2
2
1/2
    2
1/2
 
 
 
 
 
 

Best Price Percentage: 104.8%, Bookies Only: 113.9%

Collapse

Related Markets

 

While every effort is made to ensure that the American Football betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the American Football odds with the bookmaker before placing a bet.