TheBetDetective.com - horse racing odds - football betting - free bets
Mon 21, May 2012 01:38:17BST

Friday 14 December 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
Philadelphia Phillies 9/5 4 9/4 7/2 9/5 7/2 9/4 7/2 6/4 5/2
Atlanta Braves 13/2 7/2 7 6 13/2 6 7 4 11/4 4
Washington Nationals 15/2 7 7 7 15/2 7 7 4 7/3 10/3
St. Louis Cardinals 17/2 8 13/2 6 17/2 13/2 13/2 8 19/10 5/2
Los Angeles Dodgers 19/2 4 9 8 19/2 9 9 8 7/2 5
Cincinnati Reds 12 8 9 9 12 10 9 19/2 9/2 7
Miami Marlins 19/2 19/2 12 12 19/2 12 12 12 11/4 4
San Francisco Giants 12 15 10 12 12 12 10 15 7/2 5
Arizona Diamondbacks 18 20 12 14 18 18 12 18 4 6
Milwaukee Brewers 40 40 25 25 40 25 25 35 6 9
New York Mets 22 25 40 40 22 40 40 20 4 6
Colorado Rockies 80 45 33 40 80 40 33 19/10 5/2
Pittsburgh Pirates 150 40 80 80 150 125 80 60 6 9
Houston Astros 250 80 150 200 250 150 150 75 6 9
Chicago Cubs 300 90 150 100 300 150 150 70 6 9
San Diego Padres 350 200 200 200 350 150 200 200 6 9
Place terms   ( Highlight E/W )                    

Best Price Percentage: 99.3%

While every effort is made to ensure that the Baseball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Baseball odds with the bookmaker before placing a bet.