TheBetDetective.com
Fri 30, July 2010 19:24:05BST

More Bets »

 Major League Baseball 2010 Winner

Saturday 6 November 2010

Last Odds Change Key
 
 
 
 
 
 
New York Yankees 11/4 11/4 14/5 11/4 3 3 14/5
Tampa Bay Rays 11/2 5 13/2 6 15/2 7 6
Atlanta Braves 13/2 15/2 15/2 7 12 12 11
Texas Rangers 13/2 8 15/2 7 8 7 6
St. Louis Cardinals 17/2 9 19/2 17/2 19/2 11
Philadelphia Phillies 10 9 14 9 11 19/2 9
Boston Red Sox 15 18 18 18 20 16 16
Cincinnati Reds 18 20 20 16 21 23 22
San Diego Padres 23 22 18 22 25 21 19
Chicago White Sox 20 22 25 20 35 29 27
Minnesota Twins 24 22 25 22 33 25 24
San Francisco Giants 24 25 25 25 25 21 19
Colorado Rockies 31 40 33 40 41 39 35
Los Angeles Dodgers 30 40 33 33 43 43 41
Detroit Tigers 36 50 40 40 55 54 45
New York Mets 42 50 40 50 67 39 35
Los Angeles Angels 55 66 50 66 101 79 69
Oakland Athletics 120 100 100 100 204 179 149
Washington Nationals 170 579 569
Seattle Mariners 190 749 349 309
Arizona Diamondbacks 200 999 569
Florida Marlins 121 200 125 100 229 169 159
Milwaukee Brewers 165 200 200 200 304 299 259
Chicago Cubs 180 200 200 250 204 159 119
Kansas City Royals 300 999 189 169
Toronto Blue Jays 190 300 504 349 299
Cleveland Indians 350 999 619
Pittsburgh Pirates 400 999 309 279
Houston Astros 750 999 639
Baltimore Orioles 999 619
Place terms   ( Highlight E/W )       2
1/2
     
 
 
 
 
 

Best Price Percentage: 104.4%

Collapse

Related Markets

 
Collapse

Other Matches

While every effort is made to ensure that the Baseball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Baseball odds with the bookmaker before placing a bet.