TheBetDetective.com
Fri 12, March 2010 17:42:31GMT

Saturday 6 November 2010

Last Odds Change Key
 
 
 
 
 
 
 
 
 
New York Yankees 3 3 3 7/2 7/2 7/2 7/2 3 7/2 10/3
Boston Red Sox 7 6 6 7 7 7 7 13/2 7 6
Philadelphia Phillies 6 11/2 6 15/2 13/2 7 6 4 7 11/2
St. Louis Cardinals 14 9 14 14 14 11 12 15 15 14
Los Angeles Dodgers 16 15 14 14 14 14 14 14 16 14
Los Angeles Angels 16 20 14 20 16 14 16 15 16 15
Colorado Rockies 16 16 14 22 16 16 16 19 18 16
Seattle Mariners 16 14 19 22 20 20 18 20 24 22
Tampa Bay Rays 18 15 24 22 20 16 18 24 24 22
Atlanta Braves 22 22 21 25 22 22 22 24 26 23
Chicago Cubs 25 25 24 25 25 22 25 20 25 22
San Francisco Giants 20 20 19 25 20 22 18 20 26 24
Minnesota Twins 25 28 24 28 25 25 25 26 35 31
New York Mets 25 28 24 25 25 25 25 25 28 27
Texas Rangers 22 22 24 28 25 25 25 25 29 26
Florida Marlins 25 33 24 33 33 25 25 26 39 33
Chicago White Sox 33 20 39 25 33 33 28 34 41 37
Detroit Tigers 33 33 29 40 33 33 33 26 35 33
Cincinnati Reds 40 40 39 50 40 40 40 40 49 47
Milwaukee Brewers 40 50 39 50 50 33 33 38 54 49
Arizona Diamondbacks 40 33 59 50 40 33 33 57 64 45
Oakland Athletics 66 66 79 80 80 66 66 57 74 59
Cleveland Indians 80 80 79 100 80 80 80 57 109 94
Houston Astros 66 80 79 100 80 66 80 57 109 99
Kansas City Royals 80 100 99 100 100 100 80 57 109 99
Baltimore Orioles 100 100 124 125 125 125 100 48 139 84
San Diego Padres 100 125 99 150 150 66 100 38 149 129
Toronto Blue Jays 150 100 99 150 150 100 150 57 99 89
Washington Nationals 125 150 149 200 200 150 150 57 169 149
Pittsburgh Pirates 200 200 199 250 200 200 200 57 169 119
Place terms   ( Highlight E/W ) 2
1/2
          2
1/2
     
 
 
 
 
 
 
 
 

Best Price Percentage: 115.2%, Bookies Only: 119.0%

While every effort is made to ensure that the Baseball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Baseball odds with the bookmaker before placing a bet.