TheBetDetective.com
Fri 30, July 2010 19:21:49BST

 NBA 2010-2011 Winner

Tuesday 21 June 2011

Last Odds Change Key
 
 
 
 
 
 
Miami Heat 17/10 7/4 7/4 15/8 15/8 9/5 9/5
Los Angeles Lakers 10/3 10/3 10/3 11/4 14/5 3 14/5
Orlando Magic 10 9 10 10 8 13 12
Boston Celtics 12 11 12 11 11 15 11
Chicago Bulls 15 12 16 14 14 20 19
Oklahoma City Thunder 15 16 16 16 13 18 17
Dallas Mavericks 17 16 18 18 18 15 14
Denver Nuggets 19 20 20 18 16 31 29
San Antonio Spurs 21 22 28 25 22 24 23
Houston Rockets 32 33 33 33 46 54 49
Portland Trail Blazers 30 25 33 25 29 69 54
Milwaukee Bucks 40 40 40 40 37 64 59
Phoenix Suns 35 50 40 50 46 84 69
Utah Jazz 50 40 33 33 27 54 45
Atlanta Hawks 55 30 33 40 37 54 49
New York Knicks 60 35 33 40 29 29 27
Washington Wizards 65 50 50 50 46 74 69
Charlotte Bobcats 70 60 66 66 71 129 99
Memphis Grizzlies 80 80 80 80 59 139 129
Cleveland Cavaliers 100 100 66 100 91 84 74
Golden State Warriors 100 100 100 100 93 119 109
Los Angeles Clippers 100 80 100 100 93 139 109
New Orleans Hornets 100 80 50 66 46 99 89
Philadelphia 76ers 100 80 100 100 73 109 94
Detroit Pistons 100 125 100 100 93 119 99
Indiana Pacers 100 100 100 150 141 139 109
Minnesota Timberwolves 100 150 150 150 193 209 179
New Jersey Nets 100 100 150 150 119 189 149
Sacramento Kings 100 100 150 150 119 209 149
Toronto Raptors 100 100 150 150 229 209 179
Place terms   ( Highlight E/W )       2
1/2
     
 
 
 
 
 

Best Price Percentage: 115.5%, Bookies Only: 128.7%

While every effort is made to ensure that the Basketball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Basketball odds with the bookmaker before placing a bet.