TheBetDetective.com - horse racing odds - football betting - free bets
Mon 06, February 2012 18:31:49GMT

Monday 2 July 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
Miami Heat 8/5 7/4 7/4 7/4 13/8 13/8 7/4 7/4 7/4 13/8 7/4 27/20 7/4 17/10 17/10
Oklahoma City Thunder 9/2 5 9/2 9/2 9/2 9/2 5 9/2 9/2 9/2 9/2 9/2 5 5 11/2
Chicago Bulls 5 9/2 5 9/2 9/2 5 9/2 5 5 9/2 9/2 13/2 6 11/2 6
Los Angeles Lakers 17/2 8 17/2 8 8 8 8 8 19/2 8 8 10 10 12 13
Los Angeles Clippers 12 14 12 16 14 18 14 14 12 14 16 14 14 16 18
Dallas Mavericks 16 18 16 16 16 16 18 16 20 16 16 14 16 16 18
San Antonio Spurs 20 20 20 25 25 25 20 25 20 22 25 29 28 35 35
Boston Celtics 22 20 22 33 28 28 20 28 25 25 33 34 33 35 33
Philadelphia 76ers 21 28 20 25 25 25 28 33 28 28 25 39 33 42 45
Portland Trail Blazers 29 28 30 25 28 28 28 25 28 28 25 39 33 44 45
Orlando Magic 36 33 35 33 33 33 33 33 28 33 33 31 40 69 74
Atlanta Hawks 27 50 28 33 40 40 50 40 40 40 33 39 40 51 54
Denver Nuggets 40 50 40 33 33 40 50 40 40 40 33 39 33 38 39
Memphis Grizzlies 52 66 50 33 50 40 66 40 40 50 33 39 40 49 54
New York Knicks 41 40 40 66 40 50 40 50 50 50 66 49 40 57 59
Indiana Pacers 28 33 28 33 50 50 33 50 40 40 33 69 66 61 64
Houston Rockets 66 150 65 100 80 100 150 100 100 80 100 149 66 137 139
Utah Jazz 80 80 80 100 80 100 80 100 100 100 100 249 100 121 129
Minnesota Timberwolves 151 150 150 250 200 250 150 250 250 200 250 249 250 234 249
Milwaukee Bucks 145 150 150 150 150 150 150 150 150 150 150 299 200 177 179
Golden State Warriors 230 300 250 300 200 250 300 200 200 200 300 249 250 354 359
New Jersey Nets 150 200 150 300 200 150 200 200 300 150 300 299 250 344 349
Phoenix Suns 190 200 200 300 250 250 200 250 250 200 300 299 250 384 389
Cleveland Cavaliers 190 200 200 300 250 300 200 250 250 200 300 499 250 314 319
Sacramento Kings 600 350 600 350 350 250 250 600 499 500 404 409
Toronto Raptors 390 750 400 350 750 300 300 500 399 500 424 429
Detroit Pistons 560 1000 600 500 1000 500 500 500 999 600 244 249
Washington Wizards 750 1000 750 500 1000 500 1000 600 1499 600 514 519
Charlotte Bobcats 1000 2500 1000 500 2500 500 1000 750 699 1000 504 509
New Orleans Hornets 1000 2500 1000 500 2500 500 1000 750 999 600 204 229
Place terms   ( Highlight E/W )         2
1/3
      2
1/3
           
 
 
 
 
 
 
 
 
 
 

Best Price Percentage: 105.5%, Bookies Only: 110.9%

Bet 365

BASKETBALL - Earn up to 50% more on your NBA & NCAAB pre-game parlays including regular and post-season games. Place a pre-game parlay with Bet365 of 2 or more selections combining teams in any of these competitions and if successful Bet365 will add the relevant bonus to your winnings.
Get this offer from Bet 365

 
 

While every effort is made to ensure that the Basketball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Basketball odds with the bookmaker before placing a bet.