TheBetDetective.com
Fri 12, March 2010 17:39:14GMT

 Twenty20 World Cup: Winner

Friday 30 April 2010

Last Odds Change Key
 
 
 
 
 
 
Australia 10/3 7/2 9/2 9/2 4 7/2 7/2
India 4 4 4 4 9/2 9/2 9/2
South Africa 9/2 4 4 4 4 9/2 9/2
Sri Lanka 11/2 5 9/2 5 5 11/2 7
Pakistan 8 6 6 6 6 6 13/2
England 10 9 10 12 10 10 10
New Zealand 10 10 10 10 12 8 11
West Indies 12 10 9 9 8 8 10
Bangladesh 40 50 40 50 50 40 65
Zimbabwe 80 250 150 250 250 200 219
Ireland 300 500 500 500 500 599
Afghanistan 500 750 500 1000
Canada 1000 1000 999
Netherlands 500 1000 999
Scotland 1000 1000 999
Place terms   ( Highlight E/W ) 2
1/3
2
1/3
2
1/3
       

While every effort is made to ensure that the Cricket betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Cricket odds with the bookmaker before placing a bet.