TheBetDetective.com
Fri 30, July 2010 19:24:26BST

 World Cup 2011 Winner

Thursday 31 March 2011

Last Odds Change Key
 
 
 
 
 
 
 
India 7/2 7/2 7/2 7/2 7/2 7/2 7/2 7/2 10/3
Australia 4 7/2 4 4 10/3 4 4 4 9/2
South Africa 5 6 6 4 11/2 11/2 9/2 11/2 5
Sri Lanka 5 11/2 6 11/2 5 5 9/2 11/2 11/2
England 9/2 13/2 5 6 6 6 6 6 15/2
Pakistan 15/2 7 15/2 7 15/2 6 7 13/2 7
New Zealand 12 12 12 14 14 12 12 12 16
West Indies 14 12 16 12 16 14 12 14 15
Bangladesh 34 40 40 33 50 50 28 33 51
Scotland 300
Zimbabwe 250 100 250 200 100 200 300
Ireland 500 500 500 500 250 300
Canada 1000 750 750 750
Kenya 1000 1000 750 750
Netherlands 1000 1000 750 750
Place terms   ( Highlight E/W )   2
1/3
2
1/2
2
1/3
  2
1/3
2
1/3
   

While every effort is made to ensure that the Cricket betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Cricket odds with the bookmaker before placing a bet.