TheBetDetective.com
Fri 12, March 2010 17:39:44GMT

 PDC World Championships 2010-2011 Winner 2011

Monday 3 January 2011

Last Odds Change Key
 
 
 
 
Taylor, P 2/5 4/9 4/7 4/7
Wade, J 11 10 10 12
Van Barneveld, R 14 12 14 18
Whitlock, S 14 12 16 18
Anderson, G 16 16 20 18
Lewis, A 16 16 20 18
King, M 25 33 33 18
Nicholson, P 33 33 40 40
Jenkins, T 40 50 40 40
Hamilton, A 66 66 66 66
Webster, M 50 25 40 66
Painter, K 80 80 80 80
Walsh, M 80 80 80 66
Baxter, R 80 100 100 100
Osborne, C 80 100 100 66
Part, J 80 50 66 100
Thornton, R 100 100 100 100
Stompé, C 125 125 100 80
Van Gerwen, M 125 125 125 100
Caven, J 150 150 80
Klaasen, J 150 100 150 100
Lloyd, C 100 100 150 100
Tabern, A 125 150 150 100
van der Voort, V 150 125 150 100
Beaton, S 200 200 125 200
Dudbridge, M 150 150 200 200
McDine, K 150 125 150 200
Burnett, R 250
Eccles, T 250 200
Greebe, T 250 200
Jenkins, A 250 250
Jones, W 150 250 150 200
Manley, P 200 200 250 250
Mardle, W 200 200 250 200
Newton, W 200 150 250 200
Priestley, D 250 250 250 250
Smith, A 250 250 200
Ovens, D 250 200 300 250
Maish, S 250 400
Barry, J 500 500
Bates, B 250 250 500
Brown, S 500 500
Clark, M 300 500
Dolan, B 300 500
Gray, A 250 500
Hine, S 500 500
Mason, C 250 500
Monk, A 500
Monk, C 500 500
Roy, A 500 500
Scholten, R 500 250
Sequera Rodriguez, C 500 250
Shepherd, K 250 250 500
Suljovic, M 500 250
Wright, P 500 250
Young, D 250 500
Cullen, Joe 1000 500
Duo, D 1000
O'Connor, S 1000 500
Dobromyslova, A 5000
Fordham, A 5000
Sams, L 5000
Place terms   ( Highlight E/W ) 2
1/2
2
1/2
2
1/2
2
1/2
 
 
 

While every effort is made to ensure that the Darts betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Darts odds with the bookmaker before placing a bet.