TheBetDetective.com - horse racing odds - football betting - free bets
Mon 06, February 2012 18:28:26GMT

 US Open 2012 Winner

Sunday 17 June 2012

Last Odds Change Key
 
 
 
 
Woods, T 10/3 9/2 9/2 9/2 4
Mcilroy, R 15/2 12 7 8 17/2
Westwood, L 14 12 14 14 14
Mickelson, P 14 16 16 12 15
Donald, L 16 18 16 18 16
Scott, A 28 28 28 28 25
Day, J 25 33 28 33 28
Watney, N 33 33 33 28 30
Garcia, S 33 33 40 30 33
Johnson, Dustin 28 28 40 28 25
Kaymer, M 28 33 40 40 30
Mahan, H 40 40 40 40 33
Schwartzel, C 40 40 40 33 40
Simpson, W 33 33 40 40 33
Stricker, S 40 40 40 40 33
Fowler, R 40 50 50 50 50
Kuchar, M 40 40 50 40 33
Rose, J 40 50 50 50 50
Glover, L 60
Choi, KJ 50 50 50 66 50
McDowell, G 50 50 66 66 50
Ogilvy, G 50 50 50 66 50
Poulter, I 66 66 66 66 60
Quiros, Alvaro 60 66 66 66 60
Snedeker, B 66 66 66 66 50
Watson, B 50 50 66 50 50
Bradley, K 66 66 80 80 60
Cabrera, A 66 80 80 80 80
Casey, P 40 50 80 50 50
Furyk, J 80 66 80 80 60
Howell III, C 80
Kim, A 40 50 80 40 50
Yang, Yong-Eun 80 80 80 80 66
Goosen, R 90 80 90 66 66
Baddeley, A 80 80 100 80 80
Couples, F 100 100
Haas, B 66 80 100 100 66
Harrington, P 66 66 100 66 66
Johnson, Z 80 100 100 100 66
Karlsson, R 80 100 100 100 66
Manassero, M 100 100 100 80 50
Moore, R 80 80 80 100 80
Oosthuizen, L 80 80 100 100 80
Toms, D 80 80 80 100 60
Van Pelt, B 100 80 80 80 80
Woodland, G 80 80 50 100 60
Bjorn, T 125
Crane, B 125 125 125 100 100
Dufner, J 125 100 125 100
Els, E 80 100 125 80 80
Hanson, P 125 125 125 100
Immelman, T 125 100 80 100 100
Jacobson, F 80 80 125 80
Laird, M 100 100 100 125 80
Molinari, F 100 100 125 100 80
O'Hair, S 125 125
Rock, R 125
Singh, V 125 125 125 125 100
Stenson, H 125
Villegas, C 80 100 125 125 100
Allenby, R 150
Byrd, J 150 100
Cink, S 150 125 125 100
Clark, T 150 125 150 125
Clarke, D 150 150 150 125 125
Fisher, R 150 100 125
Ishikawa, R 150 125
Jimenez, MA 150 150 125
Love III, D 150 66
Marino, S 150
Molinari, E 125 125 100 150 125
Overton, J 150
Sabbatini, R 150 125 125
Vegas, J 150 150
Wilson, M 150 125
Hansen, A 150 200 150
Palmer, R 200
Verplank, S 200
Place terms   ( Highlight E/W ) 5
1/4
  5
1/4
5
1/4
 
 
 
 

While every effort is made to ensure that the Golf betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Golf odds with the bookmaker before placing a bet.