TheBetDetective.com
Fri 30, July 2010 19:11:35BST

 National Hockey League 2010-2011 Winner

Saturday 11 June 2011

Last Odds Change Key
 
 
 
 
Chicago Blackhawks 11/2 11/2 6 9/2 6 8
Pittsburgh Penguins 11/2 7 5 6 7 7
Washington Capitals 11/2 7 9/2 6 13/2 7
Detroit Red Wings 11 12 12 8 12 14
San Jose Sharks 15 14 14 9 14 14
New Jersey Devils 14 16 14 16 16 21
Philadelphia Flyers 9 14 9 16 12 17
Vancouver Canucks 11 16 9 16 14 15
Boston Bruins 15 16 14 20 16 22
Los Angeles Kings 14 20 12 16 20 21
Anaheim Ducks 29 33 33 33 33 41
Buffalo Sabres 27 28 33 33 33 39
Calgary Flames 30 33 33 33 33 41
Montreal Canadiens 24 20 28 33 25 28
Ottawa Senators 29 33 28 40 33 37
St Louis Blues 40 40 33 40 40 47
Colorado Avalanche 42 50 40 50 50 54
Nashville Predators 43 50 40 40 50 45
Phoenix Coyotes 50 40 40 40 40 45
Tampa Bay Lightning 45 50 40 33 40 37
Dallas Stars 52 50 50 66 66 69
New York Rangers 59 50 66 40 50 69
Toronto Maple Leafs 53 66 66 66 66 64
Carolina Hurricanes 69 66 66 33 66 89
Atlanta Thrashers 79 100 66 100 100 109
New York Islanders 89 100 66 100 100 109
Columbus Blue Jackets 104 100 100 100 100 119
Florida Panthers 109 100 100 100 100 94
Edmonton Oilers 80 100 125 100 100 99
Minnesota Wild 99 100 125 100 100 99
Place terms   ( Highlight E/W )   2
1/2
       
 
 
 

Best Price Percentage: 107.1%, Bookies Only: 116.4%

While every effort is made to ensure that the Ice Hockey betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Ice Hockey odds with the bookmaker before placing a bet.