TheBetDetective.com - horse racing odds - football betting - free bets
Mon 06, February 2012 18:35:03GMT

Saturday 16 June 2012

Last Odds Change Key
 
 
 
 
 
 
 
Boston Bruins 6 11/2 11/2 6 6 11/2 7 7 11/2 11/2
Detroit Red Wings 13/2 8 8 8 8 15/2 8 8 8 19/2
Vancouver Canucks 13/2 7 6 7 8 11/2 8 8 6 6
Pittsburgh Penguins 10 10 10 10 8 12 8 12 19/2 10
San Jose Sharks 9 10 10 10 12 10 11 10 10 11
New York Rangers 15/2 8 9 9 10 8 13 10 12 12
Chicago Blackhawks 11 10 11 12 14 12 11 14 13 13
Philadelphia Flyers 19/2 10 11 11 12 10 10 14 13 13
Washington Capitals 19 14 16 16 14 18 13 20 15 16
St Louis Blues 13 16 16 18 22 14 22 22 19 20
Los Angeles Kings 24 25 25 25 28 25 19 28 26 27
Nashville Predators 17 20 22 20 18 18 29 25 28 29
New Jersey Devils 29 33 33 33 33 33 39 33 41 41
Toronto Maple Leafs 34 33 33 40 40 33 39 33 47 49
Ottawa Senators 29 33 33 33 40 40 59 40 53 59
Dallas Stars 49 50 50 50 40 40 34 66 75 79
Florida Panthers 32 50 40 50 40 40 49 66 67 74
Minnesota Wild 54 50 50 50 33 50 44 66 99 109
Phoenix Coyotes 54 66 66 66 50 80 59 100 91 99
Tampa Bay Lightning 65 66 66 66 28 80 39 100 49 35
Winnipeg Jets 54 66 66 66 80 66 99 100 155 159
Colorado Avalanche 39 66 66 66 66 66 99 125 115 119
Buffalo Sabres 70 80 80 50 80 24 150 195 199
Montreal Canadiens 65 66 80 80 40 80 59 150 155 159
Anaheim Ducks 150 150 150 99 200 107 119
Calgary Flames 49 66 100 100 100 100 74 200 145 149
Edmonton Oilers 200 100 50 150 74 300 229 239
New York Islanders 120 250 300 250 249 250 329 339
Carolina Hurricanes 200 250 250 250 199 500 63 79
Columbus Blue Jackets 500 500 500 499 549 559
Place terms   ( Highlight E/W )     2
1/2
  2
1/2
2
1/2
       
 
 
 
 
 
 

Best Price Percentage: 100.9%, Bookies Only: 104.7%

While every effort is made to ensure that the Ice Hockey betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Ice Hockey odds with the bookmaker before placing a bet.